Building dialogues,
creating value
INFOBAHN is a value-creation partner
leveraging creativity to help companies
enhance their social value.
Marketing and communication support to respond to society’s digital transformation
INFOBAHN's goal is to help companies achieve sustained value creation in a digitally transforming society.
We work with companies as co-creation practitioners, designers and storytellers to imagine the future, design products and services, and support their communication with users.
Generating dialogue between users and companies is not the only thing we do. Our mission is to create narratives for users and new value for companies.
Company name | INFOBAHN Inc. |
---|---|
Date founded | October 30, 1998(Note: incorporated as a holding company on July 1, 2015) |
Capital | 55 million yen(Note: as of May 31, 2019) |
Representative | Chairman, President and Representative Director, Chief Visionary Officer, Co-Founder : Hiroto Kobayashi |
Directors | Executive Vice President : Yuichi Inobori Executive Directors, Co-Founder : Motoko Imada Executive Directors : Aya Miyake Vice President:Yuki Hamura, Miho Sekimoto, Namiko Ueno, Kazumasa Tsujimura, Mitsuhiro Kawano |
Business activities | <Communication Design> Strategic Planning, Owned Media Development and Management,Website Development and Management, Content Planning, Creation and Editing, Advertising, Sales Tools Development <Innovation Design> UX Research, UX Design, UI Design, Social Design, Organizational Culture Design |
TOKYO (HEAD OFFICE)
Maruyama-cho 23-2, Arethusa Shibuya Shibuya-ku, Tokyo,
150-0044 Japan
KYOTO
Yanagihachiman-cho 65, Kyoto Asahi bldg. 10F Oike-Sagaru, Yanagibanba-tori,
Nakagyo-ku, Kyoto-shi, Kyoto, 604-8101 Japan